Ribbons will be awarded 1st through 6th place per class.
Every class offered herein which is covered by the rules and specifications of the current USEF Rule book will be conducted and judged in accordance therewith.
Sat. | Sun. | Test |
---|---|---|
101 | 201 | USEF Training Level, Test 1 |
102 | 202 | USEF Training Level, Test 2 |
103 | 203 | USEF Training Level, Test 3* |
111 | 211 | USEF First Level, Test 1 |
112 | 212 | USEF First Level, Test 2 |
113 | 213 | USEF First Level, Test 3* |
121 | 221 | USEF Second Level, Test 1 |
122 | 222 | USEF Second Level, Test 2 |
123 | 223 | USEF Second Level, Test 3* |
131 | 231 | USEF Third Level, Test 1 |
132 | 232 | USEF Third Level, Test 2 |
133 | 233 | USEF Third Level, Test 3* |
141 | 241 | USEF Fourth Level, Test 1 |
142 | 242 | USEF Fourth Level, Test 2 |
143 | 243 | USEF Fourth Level, Test 3* |
144 | 244 | USDF Musical Freestyle Test of Choice* |
145 | 245 | Dressage Seat Equitation |
151 | 251 | FEI Prix St. George* |
152 | 252 | FEI Intermediate I* |
153 | 253 | FEI Intermediate A |
154 | 254 | FEI Intermediate B |
155 | 255 | FEI Intermediate II* |
156 | 256 | FEI Grand Prix* |
157 | 257 | FEI Musical Freestyle* |
170 | FEI Pony Team Test | |
171 | Materiale 3/4/5 YO Colt/Stallions/Geldings | |
174 | Young Horse Test of Choice | |
176 | 7YO Horse Test of Choice | |
177 | FEI Prix St. Georges* | |
178 | FEI Prix St. Georges* | |
179 | FEI Para Grand Prix A Test of Choice | |
184 | 284 | USEF YH 4YO Test |
185 | FEI YH 5YO Preliminary Test | |
186 | FEI YH 6YO Preliminary Test | |
187 | FEI YH 7YO Preliminary Test | |
188 | FEI Developing Horse Prex St. Georges | |
270 | FEI Pony INdividual Test | |
271 | Children Individual Test | |
272 | FEI Junior Individual Test | |
273 | FEI Junior Freestyle Test | |
274 | FEI Young Rider Individual Test | |
275 | FEI Young Rider Freestyle Test | |
276 | FEI Grand Prix 16-25 Test | |
277 | FIE Intermediate I Test* | |
278 | FEI Grand Prix Special Test | |
279 | FEI Para Grand Prix B Test of Choice | |
280 | FEI Para Grand Prix Freestyle Test of Choice | |
285 | FEI YH 5YO Final Test | |
286 | FEI YH 6YO Final Test | |
287 | FEI YH 7YO Final Test | |
288 | FEI Developing Horse Grand Prix |
**Online entries open June 10 & close July 10 **
Day of show entries will be accepted by show secretary.
Entry Requirements Include:
Item | Fee |
---|---|
Training Level through Fourth including USDF Musical Freestyle | $55 |
Dressage Seat Equitation | $40 |
FEI Test including FEI Musical Freestyles | $75 |
USEF/NAYC Qualifying Double judged, classes 170-179, 270-280 |
$110 |
USEF Drugs & Medication Fee Mandatory for all entries except Opportunity |
$23 |
Office Fee Mandatory for each entry - Non-Refundable |
$30 |
Incomplete Entry Fee Entries submitted without proper documentation |
$25 |
USDF Non-Member Fee | $35 |
Non-Compete Fee | $40 |
Post Entry Fee Any entry received after closing date |
$20 |
Stabling for weekend Price is from Friday arrival through Sunday departure |
$150 |
Bedding - Per Bag Must be purchased at show. Outside bedding is not permitted |
$15 |
Return Check Fee | $40 |
Spectator Parking - Per vehicle per day Located just inside entrance and may be limited. Overnight parking is not permitted. |
$5 |
If show is cancelled due to lack of entries, full refunds will be issued. If show is cancelled due to extreme weather conditions (i.e. State of Emergency declaration) no refunds will be issued. There will be no refunds after the closing date for any reason. Scratches received prior to closing will receive a full refund.
Arena Specifications:
May be found in the prizelist and the USEF/USDF websites.
GPS: 2508 W. Landing Rd, Virginia Beach, VA
Whispering Miracles does not endorse any given business below. Clicking links below will take you out of the Whispering Miracles website.
Nearby Hotels
There are no RV accomodations onsite at this time.
Show nearby RV Accomondations...Hospitality area and food trucks will be available during show hours. We would like to suggest the following nearby dining areas during your stay in the area.
We are a proud supporter of Equi-Kids & Equi-Vets.
Learn more about Equi-Kids & Equi-Vets and the programs they offer to not only children with special needs
but to our military personnel impacted by their time serving our nation.
A list of this year's sponsors & advertisers will appear here with a link to their business site.
We appreciate your patronage of our sponsors!
If you would like to become a sponsor or advertiser, click/tap here.